District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 964 cottonwoodgreens2@ccgcolorado.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the District at cottonwoodgreens2@ccgcolorado.com. To contact the District's management team, please call 970-484-0101 ext. 964 during regular business hours. For afterhours concerns, such as a broken sprinkler line, please call 970-829-2710. | ||||||||||||||||
| Overview of the District | About | ||||||||||||||||
| Overlapping Governmental Entities | AIMS JUNIOR COLLEGE, CENTRAL COLORADO WATER (CCW), CENTRAL COLORADO WATER SUBDISTRICT (CCS), FORT LUPTON CITY, FORT LUPTON FIRE, HIGH PLAINS LIBRARY, NORTHERN COLORADO WATER (NCW), SCHOOL DIST RE8-FORT LUPTON & DACONO, WELD COUNTY | ||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||
| District Map | About | ||||||||||||||||
| Annual Report | Documents | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | The Annual Meeting has not yet been scheduled. | ||||||||||||||||
| Board Meetings | First Thursday of November at 4:30 PM via Zoom | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||
| Election Results | Elections | ||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||
| CORA Resolution | CORA |